<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NickCrawford.org</title>
	<atom:link href="http://nickcrawford.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://nickcrawford.org</link>
	<description>Random tech problems - and sometimes solutions</description>
	<lastBuildDate>Tue, 30 Oct 2012 22:00:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Windows 8 &#8211; Mapped Drives Don&#8217;t Appear</title>
		<link>http://nickcrawford.org/2012/10/30/windows-8-mapped-drives-dont-appear/</link>
		<comments>http://nickcrawford.org/2012/10/30/windows-8-mapped-drives-dont-appear/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 22:00:05 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Windows 8]]></category>
		<category><![CDATA[mapped network drives]]></category>
		<category><![CDATA[registry]]></category>

		<guid isPermaLink="false">http://nickcrawford.org/?p=73</guid>
		<description><![CDATA[I ran into an issue where I mapped a few network drives on Windows 8, and when I was using an application as administrator, they wouldn&#8217;t appear in the file browser.  Apparently this is because drives mapped as user X [&#8230;] <a class="more-link" href="http://nickcrawford.org/2012/10/30/windows-8-mapped-drives-dont-appear/">&#8595; Read the rest of this entry...</a>]]></description>
			<content:encoded><![CDATA[<p>I ran into an issue where I mapped a few network drives on Windows 8, and when I was using an application as administrator, they wouldn&#8217;t appear in the file browser.  Apparently this is because drives mapped as user X are not available to other uses (even the administrator).  Strange.</p>
<p>Anyway, there is a policy registry key called &#8220;EnableLinkedConnections&#8221; that will enable the mapped drives to appear when running applications as an administrator. Use this <a href="http://nickcrawford.org/wp-content/uploads/2012/10/Win8_MappedDrives.zip">reg file</a> or see below.</p>
<p style="padding-left: 30px;">[HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Windows\CurrentVersion\Policies\System]<br />
&#8220;EnableLinkedConnections&#8221;=dword:00000001</p>
]]></content:encoded>
			<wfw:commentRss>http://nickcrawford.org/2012/10/30/windows-8-mapped-drives-dont-appear/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Windows 8 &#8211; Joining Linux Samba Domain</title>
		<link>http://nickcrawford.org/2012/10/30/windows-8-joining-linux-samba-domain/</link>
		<comments>http://nickcrawford.org/2012/10/30/windows-8-joining-linux-samba-domain/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 12:00:39 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Windows 8]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[registry]]></category>
		<category><![CDATA[samba]]></category>

		<guid isPermaLink="false">http://nickcrawford.org/?p=67</guid>
		<description><![CDATA[If you&#8217;ve had troubles joining your Windows 8 machine to a Linux-hosted Samba domain, and it worked in previous versions of Windows, there may be a simple fix. Try using this reg file or edit the key noted below [HKEY_LOCAL_MACHINE\System\CurrentControlSet\Services\LanManWorkstation\Parameters] &#8220;DNSNameResolutionRequired&#8221;=dword:00000000 &#8220;DomainCompatibilityMode&#8221;=dword:00000001 [&#8230;] <a class="more-link" href="http://nickcrawford.org/2012/10/30/windows-8-joining-linux-samba-domain/">&#8595; Read the rest of this entry...</a>]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve had troubles joining your Windows 8 machine to a Linux-hosted Samba domain, and it worked in previous versions of Windows, there may be a simple fix. Try using this <a href="http://nickcrawford.org/wp-content/uploads/2012/10/Win7-8_Samba3DomainMember.zip">reg file</a> or edit the key noted below</p>
<p style="padding-left: 30px;">[HKEY_LOCAL_MACHINE\System\CurrentControlSet\Services\LanManWorkstation\Parameters]<br />
&#8220;DNSNameResolutionRequired&#8221;=dword:00000000<br />
&#8220;DomainCompatibilityMode&#8221;=dword:00000001</p>
<p>Restart the computer and then try joining the domain again.</p>
]]></content:encoded>
			<wfw:commentRss>http://nickcrawford.org/2012/10/30/windows-8-joining-linux-samba-domain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 8 BSOD &#8211; NDIS.sys &#8220;driver_irql_not_less_or_equal&#8221;</title>
		<link>http://nickcrawford.org/2012/10/28/windows-8-bsod-ndis-sys-driver_irql_not_less_or_equal/</link>
		<comments>http://nickcrawford.org/2012/10/28/windows-8-bsod-ndis-sys-driver_irql_not_less_or_equal/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 03:34:52 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Windows 8]]></category>
		<category><![CDATA[Avast]]></category>
		<category><![CDATA[BSOD]]></category>
		<category><![CDATA[NDIS.sys]]></category>

		<guid isPermaLink="false">http://nickcrawford.org/?p=60</guid>
		<description><![CDATA[I&#8217;ve been testing out the new Windows 8 (x64).  So far so good except today, I constantly received the blue screen of death (BSOD) stating &#8220;driver_irql_not_less_or_equal&#8221; with NDIS.sys as the culprit.  I did a bit of searching &#8211; many forums [&#8230;] <a class="more-link" href="http://nickcrawford.org/2012/10/28/windows-8-bsod-ndis-sys-driver_irql_not_less_or_equal/">&#8595; Read the rest of this entry...</a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been testing out the new Windows 8 (x64).  So far so good except today, I constantly received the blue screen of death (BSOD) stating &#8220;driver_irql_not_less_or_equal&#8221; with NDIS.sys as the culprit.  I did a bit of searching &#8211; many forums indicated that my network card drivers were the issue.  I decided to uninstall programs 1-by-1.  It turns out, Avast antivirus was the problem.  As soon as Avast was uninstalled, I haven&#8217;t had a BSOD since.</p>
<p>&nbsp;</p>
<p>Edit:</p>
<p>This post has got a lot of search hits. If you don&#8217;t have Avast installed and are still having this problem, check out <a href="http://www.eightforums.com/bsod-crashes-debugging/7038-driver_irql_not_less_or_equal-ndis-sys.html" target="_blank">this link</a>.  If you have neither Avast nor a Realtek network card, you might have to do a bit more hunting for the problem.  I suggest using my method and uninstalling applications one at a time to see what is causing the problem.  With Windows 8 being new, there may be bugs in some of the drivers.</p>
<p>&nbsp;</p>
<p>Edit2:</p>
<p>Received a response from Avast.</p>
<p style="padding-left: 30px;">Hello,</p>
<p style="padding-left: 30px;">This issue is currently being investigated by our development team, it is probably caused by a bug in the latest version of avast! antivirus in combination with some third party network drivers. Once the fix is available, it will be released through the regular program update.</p>
<p style="padding-left: 30px;">
The common symptoms are frequent or random stop errors (bugchecks or BSODs) referencing mainly ndis.sys or aswnet.sys drivers. The issue affects only Windows 8 computers, probably only with the General Availability Cumulative Update (KB2756872 &#8211; Windows 8 RTM to GDR update) installed or the General Distribution Release (GDR) versions of this operating system.</p>
<p style="padding-left: 30px;">
The available workarounds (with the current build 7.0.1473) include:<br />
- stopping avast! Network Shield and avast! Firewall<br />
- custom install without Network Shield and Firewall modules</p>
<p style="padding-left: 30px;">[...]</p>
<p style="padding-left: 30px;">2nd Level Technical Support<br />
AVAST Software a.s.</p>
]]></content:encoded>
			<wfw:commentRss>http://nickcrawford.org/2012/10/28/windows-8-bsod-ndis-sys-driver_irql_not_less_or_equal/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>SolidWorks STL to 3D Web Model</title>
		<link>http://nickcrawford.org/2012/08/16/solidworks-stl-to-3d-web-model/</link>
		<comments>http://nickcrawford.org/2012/08/16/solidworks-stl-to-3d-web-model/#comments</comments>
		<pubDate>Thu, 16 Aug 2012 22:00:03 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[github]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[3d web model]]></category>
		<category><![CDATA[cad]]></category>
		<category><![CDATA[canvas]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[hashmap]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[json]]></category>
		<category><![CDATA[md5]]></category>
		<category><![CDATA[solidworks]]></category>
		<category><![CDATA[stl]]></category>
		<category><![CDATA[thingiview]]></category>
		<category><![CDATA[three.js]]></category>
		<category><![CDATA[webgl]]></category>

		<guid isPermaLink="false">http://nickcrawford.org/?p=54</guid>
		<description><![CDATA[I found an old project on github called thingiview.  It can take (among other things) an STL file (exportable from SolidWorks and other CAD programs) and render it using canvas/WebGL (pretty much only works in Chrome).  It is based off [&#8230;] <a class="more-link" href="http://nickcrawford.org/2012/08/16/solidworks-stl-to-3d-web-model/">&#8595; Read the rest of this entry...</a>]]></description>
			<content:encoded><![CDATA[<p>I found an old project on github called <a href="https://github.com/tbuser/thingiview.js" target="_blank">thingiview</a>.  It can take (among other things) an STL file (exportable from SolidWorks and other CAD programs) and render it using canvas/WebGL (pretty much only works in Chrome).  It is based off of the <a href="https://github.com/mrdoob/three.js/" target="_blank">Three.js</a>  project.  thingiview uses an outdated (R32) version of Three.js (currently R50) because the project seemed to have died off about 2 years ago.</p>
<p>Anyway, I wanted to render large, complex CAD models in the browser, mostly for experimentation.  One example we have, exported from SolidWorks in coarse mode, has approximately 350,000 vertices.  The way the code was written for thingiview, the STL to JSON rendering in PHP would bog down to an unsuable speed at even 50-100,000 vertices.  As-is, I left the converter running for about 14 hours with our complex model, and it still didn&#8217;t finish.</p>
<p>I decided to rewrite portions of the code to make it more efficient for my use, so I <a href="https://github.com/ncrawford/thingiview.js" target="_blank">forked it</a>.  My first commit was to make huge improvements on the efficiency of STL (binary) to JSON conversion.  Now, the complex model takes a mere 30 seconds to render.  Most of the previous inefficiencies were due to the calling of in_array and array_search (x3) for every vertex.  As the number of vertices grew, the slower each call to in_array and array_search became.  Using a hashmap (storing the contents into an array keyed by MD5 hashes of the contents), I&#8217;m able to avoid searching the array, massively improving execution time.</p>
<p>One day, I may take the time to update the project to the latest Three.js (a lot of the JS function calls are deprecated) and/or take a look at improving the other conversions.  For now, this will satisfy my SolidWorks to interactive web model cravings.</p>
]]></content:encoded>
			<wfw:commentRss>http://nickcrawford.org/2012/08/16/solidworks-stl-to-3d-web-model/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ASUS AI Recovery &#8211; Exception Error Occurred During the Burning Process</title>
		<link>http://nickcrawford.org/2012/07/31/asus-ai-recovery-exception-error-occurred-during-the-burning-process/</link>
		<comments>http://nickcrawford.org/2012/07/31/asus-ai-recovery-exception-error-occurred-during-the-burning-process/#comments</comments>
		<pubDate>Tue, 31 Jul 2012 23:00:12 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Errors]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[ai recovery]]></category>
		<category><![CDATA[asus]]></category>
		<category><![CDATA[dvd]]></category>
		<category><![CDATA[iso]]></category>

		<guid isPermaLink="false">http://nickcrawford.org/?p=48</guid>
		<description><![CDATA[We received in a new ASUS laptop today that came loaded with a bunch of crap software with it. A notice was included that stated recovery/Windows CDs are no longer provided with the packaging.  In order to create recovery discs [&#8230;] <a class="more-link" href="http://nickcrawford.org/2012/07/31/asus-ai-recovery-exception-error-occurred-during-the-burning-process/">&#8595; Read the rest of this entry...</a>]]></description>
			<content:encoded><![CDATA[<p>We received in a new ASUS laptop today that came loaded with a bunch of crap software with it. A notice was included that stated recovery/Windows CDs are no longer provided with the packaging.  In order to create recovery discs if you ever want to re-install or re-format, you need to use the included AI Recovery software.  After waiting about an hour for the software to create the recovery ISO images to be burned to DVD, the first DVD was burned successfully.  The second DVD came up with an error stating &#8220;An exception error occurred during the burning process.  DVD-2 needs to be burned again.  Please insert a blank writable DVD&#8221;  I tried many blank DVDs, but to no avail.</p>
<p>Finally, my solution was to copy the ISOs that the software created and burn them using a separate utility.  These files can be found in My Documents/recovery_tmp.</p>
]]></content:encoded>
			<wfw:commentRss>http://nickcrawford.org/2012/07/31/asus-ai-recovery-exception-error-occurred-during-the-burning-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adsense vs ProjectWonderful</title>
		<link>http://nickcrawford.org/2012/07/31/adsense-vs-projectwonderful/</link>
		<comments>http://nickcrawford.org/2012/07/31/adsense-vs-projectwonderful/#comments</comments>
		<pubDate>Tue, 31 Jul 2012 22:00:46 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Website]]></category>
		<category><![CDATA[AdSense]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[ProjectWonderful]]></category>
		<category><![CDATA[revenue]]></category>

		<guid isPermaLink="false">http://nickcrawford.org/?p=45</guid>
		<description><![CDATA[On the 101 Week project for uOttawa, traffic is steadily decent. The first three week period showed 3,700 visits and 13,000 pageviews.  More recently, (in the last week), it has been averaging 200-400 visits/day and 1000 pageviews/day.  With this lower [&#8230;] <a class="more-link" href="http://nickcrawford.org/2012/07/31/adsense-vs-projectwonderful/">&#8595; Read the rest of this entry...</a>]]></description>
			<content:encoded><![CDATA[<p>On the <a title="101 Week uOttawa" href="http://www.semaine101week.com" target="_blank">101 Week</a> project for uOttawa, traffic is steadily decent. The first three week period showed 3,700 visits and 13,000 pageviews.  More recently, (in the last week), it has been averaging 200-400 visits/day and 1000 pageviews/day.  With this lower end amount of traffic, I decided to test out two advertising companies for websites: ProjectWonderful and Google&#8217;s AdSense.  After the first day, ProjectWonderful is still just gathering stats and AdSense is generating 3 cents per 1000 views.  The ProjectWonderful ad has no minimum bid.  They&#8217;re also both leaderboards.</p>
<p>While neither will generate any substantial revenue, it should be an interesting experiment to see which fares better for a short-term project.</p>
]]></content:encoded>
			<wfw:commentRss>http://nickcrawford.org/2012/07/31/adsense-vs-projectwonderful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disable Device Install Windows 7</title>
		<link>http://nickcrawford.org/2012/07/17/disable-device-install-windows-7/</link>
		<comments>http://nickcrawford.org/2012/07/17/disable-device-install-windows-7/#comments</comments>
		<pubDate>Tue, 17 Jul 2012 22:07:51 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[device install]]></category>
		<category><![CDATA[registry]]></category>
		<category><![CDATA[restrictions]]></category>

		<guid isPermaLink="false">http://nickcrawford.org/?p=35</guid>
		<description><![CDATA[To disable the ability to install new devices on Windows 7, you can create/modify the following registry key: &#160; [HKEY_LOCAL_MACHINE\SOFTWARE\Policies\Microsoft\Windows\DeviceInstall\Restrictions] &#8220;DenyUnspecified&#8221;=dword:00000001 &#160; To re-enable the ability, simply change the dword value of DenyUnspecified to 0. &#160; Note that you will [&#8230;] <a class="more-link" href="http://nickcrawford.org/2012/07/17/disable-device-install-windows-7/">&#8595; Read the rest of this entry...</a>]]></description>
			<content:encoded><![CDATA[<p>To disable the ability to install new devices on Windows 7, you can create/modify the following registry key:</p>
<p>&nbsp;</p>
<p>[HKEY_LOCAL_MACHINE\SOFTWARE\Policies\Microsoft\Windows\DeviceInstall\Restrictions]<br />
&#8220;DenyUnspecified&#8221;=dword:00000001</p>
<p>&nbsp;</p>
<p>To re-enable the ability, simply change the dword value of DenyUnspecified to 0.</p>
<p>&nbsp;</p>
<p>Note that you will likely need to create the registry key directories for DeviceInstall and Restrictions.</p>
<p>&nbsp;</p>
<p><a href="http://www.addictivetips.com/windows-tips/how-to-disable-automatic-driver-installation-in-windows-vista/#comment-418295324" target="_blank">Credit</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nickcrawford.org/2012/07/17/disable-device-install-windows-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apache UID by VHost</title>
		<link>http://nickcrawford.org/2012/06/22/apache-uid-by-vhost/</link>
		<comments>http://nickcrawford.org/2012/06/22/apache-uid-by-vhost/#comments</comments>
		<pubDate>Fri, 22 Jun 2012 22:03:55 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Apache]]></category>
		<category><![CDATA[apache]]></category>
		<category><![CDATA[mpm-itk]]></category>
		<category><![CDATA[open suse]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[virtualhost]]></category>
		<category><![CDATA[yast]]></category>

		<guid isPermaLink="false">http://nickcrawford.org/?p=23</guid>
		<description><![CDATA[Credit You might want to increase security on your webserver by limiting what each VirtualHost or site can access. Whether you&#8217;re acting as a shared host or just want to separate your own sites, you can use the Apache2 mpm-itk module [&#8230;] <a class="more-link" href="http://nickcrawford.org/2012/06/22/apache-uid-by-vhost/">&#8595; Read the rest of this entry...</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.howtoforge.com/running-vhosts-under-separate-uids-gids-with-apache2-mpm-itk-on-debian-etch" target="_blank">Credit</a></p>
<p>You might want to increase security on your webserver by limiting what each VirtualHost or site can access. Whether you&#8217;re acting as a shared host or just want to separate your own sites, you can use the Apache2 mpm-itk module to do this. The linked article above explains how to accomplish this using Apache2 and Debian, but I will explain the simple steps required to do so on OpenSuse.</p>
<ul>
<li>Using Yast or zypper, install the module &#8220;apache2-itk&#8221;.</li>
<li>Edit the file at /etc/sysconfig/apache2
<ul>
<li>Set the APACHE_MPM value to itk (ie APACHE_MPM=&#8221;itk&#8221;)</li>
</ul>
</li>
<li>Add the following to your VirtualHost configuration (within the &#8220;VirtualHost&#8221; tags but not in any &#8220;Directory&#8221; tags)
<ul>
<li>&lt;IfModule mpm_itk_module&gt;<br />
AssignUserId owner group<br />
&lt;/IfModule&gt;&nbsp;</li>
</ul>
</li>
<li>Update the file permissions on your VirtualHost DocumentRoot (chown owner:group -R somedirectory/)</li>
<li>Restart apache (/etc/init.d/apache2 restart)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://nickcrawford.org/2012/06/22/apache-uid-by-vhost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Romer Suprastuff</title>
		<link>http://nickcrawford.org/2012/06/21/romer-suprastuff/</link>
		<comments>http://nickcrawford.org/2012/06/21/romer-suprastuff/#comments</comments>
		<pubDate>Thu, 21 Jun 2012 22:20:50 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[MS DOS]]></category>
		<category><![CDATA[NTVDM]]></category>
		<category><![CDATA[Romer]]></category>
		<category><![CDATA[Suprastuff]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Windows 98]]></category>

		<guid isPermaLink="false">http://nickcrawford.org/?p=21</guid>
		<description><![CDATA[A very old version of Romer software called Suprastuff was designed to run in MS Dos.  Our original installation had it on a Windows 98 laptop provided by Romer way back in the day. A recent task was to migrate [&#8230;] <a class="more-link" href="http://nickcrawford.org/2012/06/21/romer-suprastuff/">&#8595; Read the rest of this entry...</a>]]></description>
			<content:encoded><![CDATA[<p>A very old version of Romer software called Suprastuff was designed to run in MS Dos.  Our original installation had it on a Windows 98 laptop provided by Romer way back in the day. A recent task was to migrate it to a new laptop because it was on its last legs. This turned out to be quite a challenge because of the legacy software.  It turns out that Windows XP and later virtualize MS DOS using NTVDM (more on that <a href="http://en.wikipedia.org/wiki/Virtual_DOS_machine" target="_blank">here</a>). With this, the MS DOS applications cannot access the hardware (eg COM Ports) directly (whereas it could in old versions of MS Dos provided in Windows 2000, 98, and 95).</p>
<p>The end solution was to run a base install of Windows XP and virtualize an install of Windows 98 using Microsoft Virtual PC.  Once sharing the hardware COM and LPT ports, the virtual Windows 98 install could run the Suprastuff software to allow the Romer arm to make 3D point clouds.  Bonus: no more floppy disc file transfers.</p>
]]></content:encoded>
			<wfw:commentRss>http://nickcrawford.org/2012/06/21/romer-suprastuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHP dBase and Extension Compiling</title>
		<link>http://nickcrawford.org/2012/06/13/php-dbase-and-extension-compiling/</link>
		<comments>http://nickcrawford.org/2012/06/13/php-dbase-and-extension-compiling/#comments</comments>
		<pubDate>Wed, 13 Jun 2012 22:27:34 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[compiling]]></category>
		<category><![CDATA[dbase]]></category>
		<category><![CDATA[open suse]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[php5]]></category>
		<category><![CDATA[yast]]></category>

		<guid isPermaLink="false">http://nickcrawford.org/?p=16</guid>
		<description><![CDATA[Credit to Zenware for this solution In the later PHP versions (in this example, 5.3.8), the dBase extension is not included by default. You need to compile it from source.  Zenware&#8217;s blog post took a bit of searching to find, [&#8230;] <a class="more-link" href="http://nickcrawford.org/2012/06/13/php-dbase-and-extension-compiling/">&#8595; Read the rest of this entry...</a>]]></description>
			<content:encoded><![CDATA[<p>Credit to <a href="http://zenware.net/blog/?p=179" target="_blank">Zenware</a> for this solution</p>
<p>In the later PHP versions (in this example, 5.3.8), the dBase extension is not included by default. You need to compile it from source.  Zenware&#8217;s blog post took a bit of searching to find, so I&#8217;m hoping an extra post about it will make the search faster for the next admin. These instructions (while vague) will be on an Open Suse 12.1, x64 system.  These instructions can also be generalized for compiling any PHP extension from source.</p>
<ol>
<li>Using yast (or zypper), make sure you have the following packages installed:
<ul>
<li>PHP5-Devel</li>
<li>GCC</li>
<li>(may not be required, but specific to later versions of dBase): PHP5-PEAR</li>
</ul>
</li>
<li>Download the dBase (or other extension) source files.  <a href="http://pecl.php.net/package/dbase" target="_blank">dBase link</a> (I am using 5.1.0)</li>
<li>Extract it using &#8220;tar -xf <em>file.tar</em>&#8220;</li>
<li>Navigate to the newly extracted directory</li>
<li>Run the following commands
<ul>
<li>phpize</li>
<li>./configure</li>
<li>make</li>
</ul>
</li>
<li>Copy the resulting .so file in the <em>modules</em> directory to your PHP extensions directory (on a default 64 bit system, this might be /usr/lib64/php5/extensions). For 32 bit: /usr/lib/php5/extensions</li>
<li>Add the following line to your php.ini (may be located in /etc/php5/apache2/php.ini)
<ul>
<li>extension=dBase.so</li>
</ul>
</li>
<li>Restart apache (<em>/etc/init.d/apache2 restart</em>)</li>
</ol>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://nickcrawford.org/2012/06/13/php-dbase-and-extension-compiling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
